← Back to all Playlists [View all playlists in the Vault]
~ Purchase this entire playlist ~
| # |
Title |
Artist |
Album |
Yr |
Buy from iTunes |
| 1 | Twist, The | Checker, Chubby | Twist With Chubby Checker | 1960 |   |
| 2 | You're Sixteen | Burnette, Johnny | [Single] | 1960 |   |
| 3 | Quarter To Three | Bonds, Gary "U.S." | Dance 'Til Quarter To Three | 1961 |   |
| 4 | Runaround Sue | Dion | Runaround Sue | 1961 |   |
| 5 | Peppermint Twist | Dee, Joey & The Starliters | Doin' The Twist At The Peppermint Lounge | 1961 |   |
| 6 | Bristol Stomp | Dovells, The | Bristol Stomp, The | 1961 |   |
| 7 | Tossin' And Turnin' | Lewis, Bobby | Tossin' And Turnin' | 1961 |   |
| 8 | Let's Dance | Montez, Chris | [Single] | 1962 |   |
| 9 | Twist And Shout | Isley Brothers, The | Twist & Shout! | 1962 |   |
| 10 | Sugar Shack | Gilmer, Jimmy & The Fireballs | Sugar Shack | 1963 |   |
| 11 | Do You Love Me? | Clark, Dave, Five | Glad All Over | 1964 |   |
| 12 | Needles And Pins | Searchers, The | It's The Searchers | 1964 |   |
| 13 | Bad To Me | Kramer, Billy J. & The Dakotas | [Single] | 1964 |   |
| 14 | Promised Land, The | Berry, Chuck | You Never Can Tell | 1964 |   |
| 15 | Memphis | Rivers, Johnny | [Single] | 1964 |   |
| 16 | It's My Life | Animals, The | [Single] | 1965 |   |
| 17 | Keep On Dancing | Gentrys, The | Keep On Dancing | 1965 |   |
| 18 | Like A Rolling Stone | Dylan, Bob | Highway 61 Revisited | 1965 |   |
| 19 | All I Really Want To Do | Byrds, The | Mr. Tambourine Man | 1965 |   |
| 20 | Ticket To Ride | Beatles, The | Help! | 1965 |   |
| 21 | My Generation | Who, The | Who Sings My Generation, The | 1965 |   |
| 22 | I Fought The Law | Fuller Four, The Bobby | I Fought The Law | 1966 |   |
| 23 | Time Won't Let Me | Outsiders, The | [Single] | 1966 |   |
| 24 | Jenny Take A Ride | Ryder, Mitch & The Detroit Wheels | Take A Ride | 1966 |   |
| 25 | Kicks | Revere, Paul & The Raiders | Midnight Ride | 1966 |   |
| 26 | Gimme Some Lovin' | Davis, Spencer, Group | [Single] | 1966 |   |
| 27 | Paint It, Black | Rolling Stones, The | Aftermath | 1966 |   |
| 28 | What'cha Gonna Do About It | Small Faces, The | Small Faces, The | 1966 |   |
| 29 | Brown Eyed Girl | Morrison, Van | Blowin' Your Mind! | 1967 |   |
| 30 | Bye Bye Baby | Big Brother & The Holding Company | Big Brother & The Holding Company | 1967 |   |
| 31 | Not So Sweet Martha Lorraine | Country Joe & The Fish | Electric Music For The Mind And Body | 1967 |   |
| 32 | I Had Too Much To Dream (Last Night) | Electric Prunes, The | I Had Too Much To Dream (Last Night) | 1967 |   |
| 33 | Strange Brew | Cream | Disraeli Gears | 1967 |   |
| 34 | For What It's Worth | Buffalo Springfield | Buffalo Springfield | 1967 |   |
| 35 | Dear Mr. Fantasy | Traffic | Mr. Fantasy | 1967 |   |
| 36 | Beck's Bolero | Beck, Jeff | Truth | 1968 |   |
| 37 | Games People Play | South, Joe | Introspect | 1968 |   |
| 38 | Groovin' Is Easy | Electric Flag, The | Long Time Comin', A | 1968 |   |
| 39 | Voodoo Child (Slight Return) | Hendrix, Jimi | Electric Ladyland | 1968 |   |
| 40 | Shine On Brightly | Procol Harum | Shine On Brightly | 1968 |   |
| 41 | Pride Of Man | Quicksilver Messenger Service | Quicksilver Messenger Service | 1968 |   |
| 42 | Crimson And Clover | James, Tommy & The Shondells | Crimson & Clover | 1968 |   |
| 43 | Hello, I Love You | Doors, The | Waiting For The Sun | 1968 |   |
| 44 | Fortunate Son | Creedence Clearwater Revival | Willy And The Poor Boys | 1969 |   |
| 45 | Mendicino | Sir Douglas Quintet | Mendicino | 1969 |   |
| 46 | Up On Cripple Creek | Band, The | Band, The | 1969 |   |
| 47 | Wooden Ships | Jefferson Airplane | Volunteers | 1969 |   |
| 48 | Do What You Like | Blind Faith | Blind Faith | 1969 |   |
| 49 | Oh Well | Fleetwood Mac | Then Play On | 1969 |   |
| 50 | Venus | Shocking Blue | At Home | 1969 |   |
| | ![[Buy all songs] [Buy all songs]](/img/buyallsongs.png) |
|
|
|