← Back to all Playlists [View all playlists in the Vault]
~ Purchase this entire playlist ~
| # |
Title |
Artist |
Album |
Yr |
Buy from iTunes |
| 1 | Eight Days A Week | Beatles, The | Beatles For Sale | 1965 |   |
| 2 | Monday Morning | Fleetwood Mac | Fleetwood Mac | 1975 |   |
| 3 | Come Monday | Buffett, Jimmy | Living And Dying In 3/4 Time | 1974 |   |
| 4 | Monday, Monday | Mamas & The Papas, The | If You Can Believe Your Eyes And Ears | 1966 |   |
| 5 | Rainy Days And Mondays | Carpenters, The | Carpenters | 1971 |   |
| 6 | Manic Monday | Bangles, The | Different Light | 1986 |   |
| 7 | Blue Monday | New Order | Power, Corruption & Lies | 1983 |   |
| 8 | I Don't Like Mondays | Boomtown Rats | Fine Art Of Surfacing, The | 1979 |   |
| 9 | Blue Monday | Dr. John | Goin' Back To New Orleans | 1992 |   |
| 10 | Stormy Monday | Allman Brothers Band, The | Fillmore Concerts, The | 1971 |   |
| 11 | Rainy Tuesday | Korner, Alexis | Blues, Inc. | 1967 |   |
| 12 | Tuesday's Dead | Stevens, Cat | Teaser And The Firecat | 1971 |   |
| 13 | Ruby Tuesday | Rolling Stones, The | Between The Buttons | 1967 |   |
| 14 | Tuesday Afternoon (Forever Afternoon) | Moody Blues, The | Days Of Future Passed | 1967 |   |
| 15 | Wednesday Morning, 3 AM | Simon & Garfunkel | Wednesday Morning, 3 AM | 1964 |   |
| 16 | Ashbury Wednesday | Boenzee Cryque | Psych Out (Sndtrk) | 1968 |   |
| 17 | Wednesday | Detroit Emeralds | Feel The Need | 1973 |   |
| 18 | Thursday Morning | Jon & Robin | Soul Of A Boy & Girl | 1967 |   |
| 19 | Thursday | Croce, Jim | I Got A Name | 1973 |   |
| 20 | To Claudia On Thursday | Millenium, The | Begin | 1968 |   |
| 21 | Sweet Thursday | Icicle Works | If You Want To Defeat Your Enemy Sing His Song | 1987 |   |
| 22 | Holy Thursday | Axelrod, David | Song Of Innocence | 1968 |   |
| 23 | Black Friday | Steely Dan | Katy Lied | 1975 |   |
| 24 | Friday | Cale, J.J. | 5 | 1979 |   |
| 25 | Good Friday | Mental As Anything | Fundamental As Anything | 1985 |   |
| 26 | Friday I'm In Love | Cure, The | Wish | 1992 |   |
| 27 | Livin' It Up (Friday Night) | Bell & James | Bell & James | 1979 |   |
| 28 | Friday On My Mind | Earth Quake | Rockin' The World | 1975 |   |
| 29 | Always Saturday | Guadalcanal Diary | Flip-Flop | 1989 |   |
| 30 | Won't You Try/Saturday Afternoon | Jefferson Airplane | After Bathing At Baxter's | 1967 |   |
| 31 | Almost Saturday Night | Edmunds, Dave | Twangin' | 1981 |   |
| 32 | Saturday Night | Waite, John | No Brakes | 1984 |   |
| 33 | Saturday Night | Easybeats, The | Friday On My Mind | 1967 |   |
| 34 | Saturday Night | Bay City Rollers | Rollin' | 1974 |   |
| 35 | Saturday Night's Alright For Fighting | John, Elton | Goodbye Yellow Brick Road | 1973 |   |
| 36 | Another Saturday Night | Cooke, Sam | [Single] | 1963 |   |
| 37 | One More Saturday Night | Grateful Dead | Europe '72 | 1972 |   |
| 38 | Heart Of Saturday Night | Waits, Tom | Mainstreet | 1976 |   |
| 39 | Sunday Morning Coming Down | Cash, Johnny | Johnny Cash Show | 1970 |   |
| 40 | Sunday For Tea | Peter & Gordon | True Love Ways | 1965 |   |
| 41 | Sunday Morning | Maroon 5 | Songs About Jane | 2002 |   |
| 42 | Sunday Morning | Velvet Underground, The | Velvet Underground & Nico, The | 1967 |   |
| 43 | Sunday Papers | Jackson, Joe | Look Sharp! | 1979 |   |
| 44 | Sunday And Me | Jay & The Americans | Sunday And Me | 1965 |   |
| 45 | Sugar On Sunday | Clique, The | Clique, The | 1969 |   |
| 46 | Sunday Will Never Be The Same | Spanky & Our Gang | Spanky And Our Gang | 1967 |   |
| 47 | Sunday | Kennedys, The | Life Is Large | 1996 |   |
| 48 | Month Of Sundays, A | Henley, Don | Building The Perfect Beast | 1984 |   |
| 49 | Every Day Is Like Sunday | Morrissey | Viva Hate | 1988 |   |
| 50 | Sunday Bloody Sunday | U2 | War | 1983 |   |
| | ![[Buy all songs] [Buy all songs]](/img/buyallsongs.png) |
|
|
|